Benchmark Library™
Industry intelligence with an Honesty Firewall™.
Every benchmark renders ● Measured or ◌ Illustrative. Promotion to Measured requires n ≥ 10. Sub-segment publication requires n ≥ 25. Enforced automatically.
| Benchmark | Segment | You | Peer Median | Top Quartile | n | Status | Provenance |
|---|---|---|---|---|---|---|---|
| ETS™ — Empathy | Luxury Hospitality · Global | 84 | 79 | 88 | 14 | RECOVERING | Measured |
| JII™ — Memory Preservation | Luxury Hospitality · Global | 74 | 71 | 86 | 12 | RECOVERABLE | Measured |
| HERI™ — AI Deployment Risk | Luxury Hospitality · Global | 47 | 52 | 31 | 11 | SAFE | Measured |
| Recovery Trust Score™ | Luxury Hospitality · NA | 68 | 64 | 81 | 6 | RECOVERABLE | Illustrative |
| ETS™ — Dialogue | Luxury Hospitality · EMEA | 79 | 76 | 87 | 8 | RECOVERABLE | Illustrative |
| HERI™ — Dignity Boundary | Luxury Hospitality · APAC | 19 | 24 | 12 | 4 | SAFE | Illustrative |
Measured benchmarks
3
Illustrative benchmarks
3
Promotion threshold
n ≥ 10
